Description
- Chainway Android 13
- Alphanumeric Keypad
- 4GB + 64GB
- Bluetooth 5.0
- Wi-Fi 6 Ready with Fast Roaming
- LTE
- 4-inch high definition display, 800*480
- 6700mAh Main + 5000mAh Handle Battery (Optional), Hot-Swap Support
- Octa-Core 2.0GHz, UFS
- IP67 per IEC sealing specifications
- 1000 x 0.5 m / 1.64 ft. falls at room temperature
- Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range
Target Market and Applications:
| Industry / Sector | Typical Applications | Key Benefits of the C63 |
|---|---|---|
| Warehousing & Distribution | • Inventory counting and stock management • Receiving and putaway • Picking, packing, and order verification • Barcode scanning in storage areas | – High-speed barcode capture – Reliable Wi-Fi and 4G connectivity – Long battery life for shift-long operation – Rugged build for warehouse environments |
| Logistics & Transportation | • Proof of delivery (POD) • Route verification and vehicle tracking • Parcel sorting and loading checks • Return handling | – Real-time tracking (GNSS + 4G) – Durable for on-road and outdoor use – Camera for visual proof of delivery – Compact and easy to carry |
| Retail & Supermarkets | • Price audits and shelf replenishment • Backroom stock control • Receiving and returns management • In-store inventory checks | – Lightweight handheld design – Keypad and touchscreen entry – Fast barcode scanning in crowded spaces |
| Manufacturing & Production | • Component and material tracking • Line-side inventory management • Equipment maintenance logging • Quality inspection | – IP67 protection from dust and oil – Works with gloves – Strong battery and hot-swap capability – Reliable data sync via Wi-Fi/BT |
| Field Service & Utilities | • Asset inspections and maintenance • Meter reading and data collection • Field reporting and job confirmation • Spare parts tracking | – 4G + GNSS for remote operation – Durable under outdoor conditions – NFC support for quick asset ID – Long operation time per charge |
| Cold Chain / Food & Beverage | • Cold storage inventory tracking • Temperature-sensitive goods scanning • Loading/unloading verification | – Operates in sub-zero environments – Cold-chain variant available – Accurate scanning through condensation – Reliable battery performance in low temps |
| Healthcare & Pharmaceuticals | • Medication and asset tracking • Inventory management in pharmacies • Equipment identification via barcode/NFC • Cold storage monitoring for vaccines | – Hygienic rugged housing (wipeable) – Precise data capture for compliance – Supports cold-chain handling |
| Public Sector / Government / Utilities | • ID and asset verification • Inspection and compliance audits • Utility service data collection | – Reliable communication anywhere – Strong GPS for location-based reporting – Rugged for outdoor and field use |








